| Months | Days | ||||
| January | 5th | 12th | 19th | 26th | |
| February | 2nd | 9th | 16th | 23rd | |
| March | 1st | 8th | 15th | 22nd | |
| April | 5th | 12th | 19th | 26th | |
| May | 3rd | 10th | 17th | 24th | 31st |
| June | 7th | 14th | 21st | 28th | |
| July | 5th | 12th | 19th | 26th | |
| August | 2nd | 9th | 16th | 23rd | 30th |
| September | 6th | 13th | 20th | 27th | |
| October | 4th | 11th | 18th | 25th | |
| November | 1st | 8th | 15th | 29th | |
| December | 6th | 13th | 20th | 27th | |
** There are no court on the following dates:
Emergencies
911
Police Department
609.298.4411
Fire Department
609.298.5325
Municipal Court
609.298.0649
Recycling
Special Pick-Ups
298-0542 ext. 29
Containers
609-499-1001
County Recycling
609-499-1001